Names |
Born |
Died |
| FARROW | ||
| Mary AnneP,P,P,P | ||
| Mary Anne ElizabethP | born 10 September 1920 | died 4 April 1991 |
| FILIPCZYK | ||
| EwelinaC | born 25 March 1980 | |
| FranciszekS | born 9 March 1953 | |
| MateuszC | born 16 September 1981 | |
| FISCHER | ||
| ElfriedeS,S | born 21 January 1922 | |
| FLEGEL | ||
| UnknownP | ||
| UnknownP | ||
| HedwigS | ||
| HedwigS | ||
| FRACEK | ||
| KrzysztofC | born Abt 1983 | |
| KrzysztofC | born Abt 1983 | |
| PawelC | born Abt 1984 | |
| PawelC | born Abt 1984 | |
| PiotrS | ||
| PiotrS | ||
| FRAU | ||
| UnknownP | ||
| UnknownP,P | ||
| UnknownP | ||
| UnknownP | ||
| UnknownP |