Names |
Born |
Died |
| TAIT | ||
| BarryS | ||
| BarryS | ||
| Lewis Valentino NieurzylaC | born 6 May 2003 | |
| Lewis Valentino NieurzylaC | born 6 May 2003 | |
| MorrisP | ||
| MorrisP | ||
| TARN | ||
| ColinS | born 3 January 1951 | |
| ColinS | born 3 January 1951 | |
| MorrisP | ||
| MorrisP | ||
| TCHORZ | ||
| KrystynaC | born 19 December 1952 | |
| LeonardS | born 5 November 1915 | |
| LeonardS | born 5 November 1915 | |
| TENNE | ||
| AmikamS | born 18 April 1947 | |
| AmikamS | born 18 April 1947 | |
| ElinorC,C | born 7 February 1979 | |
| NavitC,C | born 7 February 1979 | |
| Noam YirmiC | born 14 February 1987 | |
| SivanC | born 9 August 1982 | |
| TENNENHOUSE | ||
| Moshe KoshuP | born 11 July 1918 | died 20 January 2002 |
| Moshe KoshuP | born 11 July 1918 | died 20 January 2002 |
| THIEL | ||
| UrszulaS | born 13 November 1967 | |
| THIENERT | ||
| Heinrich KarlS,S | born 16 October 1930 | |
| Irene MariaC | born 22 September 1959 | |
| RenateC | born 22 July 1962 | |
| RenateC | born 22 July 1962 | |
| THORZ | ||
| AntoniP,P,P | born 15 January 1867 | |
| THRING | ||
| CorneliaC | born 20 September 1970 | |
| ErwinS | born 12 November 1947 | |
| TLUCZYKONT-THIENERT | ||
| BernhardP,P | born 31 March 1888 | died 22 May 1963 |
| TORPEN | ||
| UteS,S | ||
| UteS,S |