Names |
Born |
Died |
| KACZMAREK | ||
| KlaraP,P,P | born 2 August 1905 | died 10 April 1952 |
| KALUZA | ||
| RolandS,S | ||
| KANIA | ||
| AdrienC | born 30 June 1973 | |
| AndrejS | born 25 September 1949 | |
| EmanuelP | born 3 January 1930 | |
| WaldemarC | born 28 February 1979 | |
| KANNER | ||
| TzippraP,P | ||
| KANT | ||
| RozaliaP,P | born Abt 1867 | |
| KAPFHAMMER | ||
| GudrunS,S | ||
| GudrunS,S | ||
| PaulC | born 11 January 1998 | |
| KARKOSCH | ||
| AntonC | born 26 July 1891 | |
| AntoniaC | born 9 November 1889 | |
| CarlS | ||
| CarlS | ||
| JohannaC | born 11 November 1888 | |
| TheophilC | born 10 October 1886 | |
| KEPA | ||
| JozefaP | born 5 March 1928 | died 6 October 1992 |
| KINNERT | ||
| BarbaraC,C | born 24 December 1960 | |
| ChristianC,C | born 27 June 1982 | |
| Diana MelanieC,C | born 16 February 1991 | |
| DieterC | born 8 September 1957 | |
| DieterC | born 8 September 1957 | |
| GerhardC,C | born 25 February 1963 | |
| HerbertC | born 12 March 1959 | |
| HerbertC | born 12 March 1959 | |
| JanetC,C | born 18 June 1993 | |
| MariaC | born 23 November 1965 | |
| MartinaC | born 11 November 1974 | |
| NadineC,C | born 28 October 1979 | |
| RobertS,S | born 17 November 1932 | |
| KIPKA | ||
| AndrzejC,C | born 17 May 1973 | |
| EdytaC | born 17 May 1964 | |
| ErikC | born 14 January 1997 | |
| NorbertC,C | born 8 July 1966 | |
| Otton RadfrydS,S | born 21 August 1937 | |
| RichardC | born 7 June 1992 | |
| SophieC | ||
| SophieC | ||
| KLARA | ||
| UnknownP | born 13 March 1908 | died 22 May 1986 |
| UnknownP | born 13 March 1908 | died 22 May 1986 |
| KLEMENS | ||
| DanutaS,S | born 14 August 1972 | |
| KLOSA | ||
| IlonaS,S | born 6 August 1963 | |
| KazimierzP,P | born 23 February 1919 | died 3 October 1969 |
| KOLASA | ||
| DawidC | born 17 September 1981 | |
| JoachimS | born 23 January 1956 | |
| JoannaC | born 13 May 1984 | |
| RozaS | born 30 December 1952 | |
| KOPIETZ | ||
| AnnaP,P | ||
| KOWALSKI | ||
| AlicjaC | born 30 May 1987 | |
| BarbaraC | born 25 August 1989 | |
| JacekS | born 2 April 1959 | |
| JacekS | born 2 April 1959 | |
| MartaC | born 12 July 1985 | |
| KRUGER | ||
| AndreasC | ||
| AndreasC | ||
| HeinrichS | ||
| HeinrichS | ||
| NorbertC | ||
| NorbertC | ||
| PeterC | ||
| PeterC | ||
| WaldemarC | ||
| WaldemarC | ||
| KSIEZYK | ||
| IlonaC | born 22 March 1969 | |
| JozefS | born 17 July 1940 | |
| WaldemarC | born 11 February 1971 | |
| KUBERCZYK | ||
| AloisS | born 7 June 1924 | died 3 February 1986 |
| AloisyC | born 31 October 1952 | |
| AndreasC | born 7 December 1971 | |
| BernardC | born 10 February 1958 | |
| JoachimC | born 26 October 1950 | |
| KrzysztofC | born 25 July 1974 | |
| MartinC | born 14 February 1979 | |
| PeterC | born 2 February 1974 | |
| KUBIEC | ||
| AdrienC | born 22 September 1979 | |
| AgnieszkaC | born 11 November 1996 | |
| AgnieszkaC | born 29 March 1989 | |
| AlojzyC | born 12 December 1950 | |
| AndrzejC | born 11 September 1970 | |
| AnetaC | born 5 August 1984 | |
| AnitaC | born 3 August 1984 | |
| ArturC | born 12 August 1973 | |
| BernardC | born 25 September 1965 | |
| ChristophC,C | born 4 March 1971 | |
| DavidC | born 29 January 1989 | |
| DavidC,C | born 26 May 1986 | |
| EmiliaC | born 17 May 1990 | |
| ErichC | born 26 January 1945 | |
| ErichC | born 26 January 1945 | |
| GerhardC | born 11 August 1964 | |
| HenrykC | born 15 July 1963 | |
| HermannC | born 20 November 1935 | |
| JoachimC | born 9 July 1962 | |
| JozefC | born 6 November 1938 | |
| KarolineC | born 27 December 1990 | |
| KonradC | born 4 May 1967 | |
| KrystianC | born 12 July 1975 | |
| KrystynaC | born 9 August 1975 | |
| LukaszC | born 19 May 1997 | |
| MagdalenaC | born 28 May 1947 | |
| MagdelenaC | born 22 May 1987 | |
| MalgorzataC | born 7 May 1972 | |
| MarekC | born 2 June 1995 | |
| MartinC | born 19 October 1978 | |
| NorbertC | born 28 June 1963 | |
| PatrikC | born 10 June 1995 | |
| PaulinaC | born 17 August 1997 | |
| PeterC,C | born 17 March 1969 | |
| PiotrC | born 9 December 1993 | |
| RajmundC | born 26 April 1964 | |
| ReginaC | born 30 December 1981 | |
| RobertC | born 28 October 1965 | |
| RomanC | born 15 April 1965 | |
| SandraC | born 29 April 1990 | |
| StephanC | born 29 April 1996 | |
| SylwiaC | born 3 November 1986 | |
| WiktoriaC | born 4 January 1989 | |
| WiktoriaC | born 15 November 1997 | |
| WilhelmC | born 27 February 1937 | |
| WilhelmS | born 2 January 1900 | died 8 January 1983 |
| KUDLOR | ||
| KarolinaP,P | born 12 November 1850 | died 12 July 1932 |
| KUROWSKI | ||
| DontknowS | ||
| DontknowS | ||
| KURPIELA | ||
| KevinC | born 11 February 1996 | |
| KlaudusS | born 13 June 1963 | |
| KUZLO | ||
| BoguslawS,S | born 23 March 1966 | |
| JustyneC | ||
| JustyneC |